COVID 19 Special Trains and Tatkal Train Ticket Booking Guidelines
Contributors are not employed, compensated or governed by TD, opinions and statements are from the contributor directly
Indian Railways has resumed the train ticket booking window for passengers willing to travel across the country. Railways has suspended all the regular trains from 1st July to 12 Aug due to rising COVID 19 positive cases but has reinstated 230 special trains including Special Rajdhani Trains.
ARP (advance reservation period) has been increased to 120 days for passengers to plan their journey and book tickets accordingly. Railway reservation counters has not been opened up yet so the bookings are available online on irctc official websites or its different vendors across the country.
COVID 19 Special Train List
T.No | Route | Dep. – Arr. |
02301 | Howrah to New Delhi | 1705 – 1000 hrs |
Daily | ||
02302 | New Delhi to Howrah | 1655 – 0955 hrs |
Daily | ||
02951 | Mumbai Central to New Delhi | 1730 – 0905 hrs |
Daily | ||
02952 | New Delhi to Mumbai Central | 1655 – 0845 hrs |
Daily | ||
02957 | Ahmedabad to New Delhi | 1820 – 0800 hrs |
Daily | ||
02958 | New Delhi to Ahmedabad | 2025 – 1005 hrs |
Daily | ||
02309 | Rajendranagar to New Delhi | 1920 – 0740 hrs |
Daily | ||
02310 | New Delhi to Rajendranagar | 1715 – 0530 hrs |
Daily | ||
02691 | Bengaluru to New Delhi | 2030 – 0555 hrs |
Daily | ||
02692 | New Delhi to Bengaluru | 2115 – 0640 hrs |
Daily | ||
02424 | New Delhi to Dibrugarh | 1645 – 0700 hrs |
Daily | ||
02423 | Dibrugarh to New Delhi | 2110 – 1015 hrs |
Daily | ||
02442 | New Delhi to Bilaspur | 1600 – 1200 hrs |
Tue, Sat | ||
02441 | Bilaspur to New Delhi | 1440 – 1055 hrs |
Mon,Thu | ||
02823 | Bhubaneswar to New Delhi | 1000 – 1045 hrs |
Daily | ||
02824 | New Delhi to Bhubaneswar | 1705 – 1725 hrs |
Daily | ||
02425 | New Delhi to Jammu Tawi | 2110 – 0545 hrs |
Daily | ||
02426 | Jammu Tawi to New Delhi | 2010 – 0500 hrs |
Daily | ||
02434 | New Delhi to Chennai | 1600 – 2040 hrs |
WED,FRI | ||
02433 | Chennai to New Delhi | 635 – 1030 hrs |
FRI,SUN | ||
02454 | New Delhi to Ranchi | 1530 – 1000 hrs |
WED & SAT | ||
02453 | Ranchi to New Delhi | 1740 – 1055 hrs |
THU & SUN | ||
02414 | New Delhi to Madgaon | 1125 – 1250 hrs |
FRI,SAT | ||
02413 | Madgaon to New Delhi | 1030 – 1240 hrs |
SUN,MON | ||
02438 | New Delhi to Secunderabad | 1600 – 1400 hrs |
SUN | ||
02437 | Secunderabad to New Delhi | 1315 – 1040 hrs |
WED | ||
02432 | New Delhi to Thiruvananthapuram | 1125 – 0525 hrs |
TUE, WED & SUN | ||
02431 | Thiruvananthapuram to New Delhi | 1945 – 1240 hrs |
TUE, THU & FRI | ||
02501 | Agartala to New Delhi | 1900 – 1120 hrs |
MON | ||
02502 | New Delhi to Agartala | 1950 – 1330 hrs |
WED |
Tatkal Ticket Booking Guidelines
- Tatkal booking opens at 10 am every day for air-conditioned (AC) classes and 11 am for non-AC classes one day in advance of the actual date of journey.
- Only 4 passengers can be booked on one PNR .
- Cancellation of confirm tickets will not be refunded.
- Tatkal ticket booking fare fixed as a percentage of fare at the rate of 10% of basic fare for second class and 30% of basic fare for all other classes subject to minimum and maximum
Tatkal Booking Fare Chart
Class of Travel | Minimum Tatkal Charges (in Rs.) | Maximum Tatkal Charges (in Rs.) | Minimum Distance for charge(in Km) |
Reserve Second sitting (2S) | 10.00 | 15.00 | 100 |
Sleeper | 100.00 | 200.00 | 500 |
AC Chair Car | 125.00 | 225.00 | 250 |
AC 3 Tier | 300.00 | 400.00 | 500 |
AC 2 Tier | 400.00 | 500.00 | 500 |
Executive | 400.00 | 500.00 | 250 |
Source:indianrail.gov.in |
Class of Travel | Minimum Tatkal Charges (in Rs.) | Maximum Tatkal Charges (in Rs.) |
Second (sitting) | 10.00 | 15.00 |
Sleeper | 90.00 | 175.00 |
AC Chair Car | 100.00 | 200.00 |
AC 3 Tier | 250.00 | 350.00 |
AC 2 Tier | 300.00 | 400.00 |
Executive | 300.00 | 400.00 |
Indian Railways is also about to deploy 90 more special trains in coming days. Ministry will soon share the list of those trains after approval.
Comments are closed.