The Maldives remains the most popular premium travel destination among UK-based Kuoni customers, according to the company’s annual Worldwide Trends report.
The Indian Ocean destination has topped the ranking for the past decade.
Other destinations in the top five include Thailand, Sri Lanka, Mauritius, and the US.
Destinations fast gaining in popularity include Japan, Myanmar, Kenya, Namibia and New Zealand.
TOP TEN DESTINATIONS | RISING STARS 2016 |
1. Maldives | 1. Japan |
2. Thailand | 2. Myanmar (Burma) |
3. Sri Lanka | 3. Kenya |
4. Mauritius | 4. Namibia |
5. USA | 5. New Zealand |
6. Italy | 6. Cambodia |
7. Antigua | 7. Laos |
8. Cuba | 8. Madagascar |
9. Indonesia | 9. Peru |
10. Barbados | 10. South Africa |
Comments are closed.